Ford Transit Cargo Van – Easy to Drive, Load and Maintain
Ford Transit History
How many vehicles do you know produced from 1965 till nowadays under the same name? Impala, Mustang, maybe Ford GT but there are no cargo vans or commercial vehicles here, right? Wrong. Ford Transit is the only commercial cargo van that exits factory lines since 1965 without a pause. Since then Ford produced 4 generations (and four facelifts) of this vehicle in factories in England, USA, Russia, Turkey, Vietnam, Australia, and China. Over the years Ford sold more than 8 millions of units in all continents. This van is one of the most selling and most popular commercial vehicles on the planet. It’s used by fleet companies, police, fire departments, tradespeople, even burglars, and thieves. It has been featured in movies like Fourth Protocol with Michael Caine and music videos of Robin Williams. Along with RAM ProMaster, Nissan NV, Chevy Express and GMC Savana, Transit is considered as the best cargo van. The first generation of Ford Transit was introduced in 1965 in the UK. The code name of the van was Transit Mark I (MK1). Ford replaced model Thames 400E with it. The second generation, codename VE6, started in 1986 and successfully transported goods and people around the Europe till 1999. The third generation came from manufacturing lines in 2000. This model was produced until 2013. The last, fourth generation, started its production in 2013, designed by Paul Campbell. It’s has been made in Turkey, and Russia for the European market. USA and Canadian market was supplied from Claycomo, Missouri. In the US Transit successfully replaced model Ford E-Series in 2015. Lines below closely describe Transit for the US market. This vehicle hit the shores of America in 2015 and momentarily became a favorite fleet van for many small businesses and tradesmen in our country.Ford Transit Cargo Van Dimensions
Ford Transit is a full-size van. It is available in four body styles: cargo van, passenger van, chassis can and cutaway van. There are three trim levels, Base, XL, and XLT. Transit cargo van for US market (2015-present) is offered in several configurations; 2 wheelbases, 3 roof heights, 3 body lengths, and 3 engines.
Wheelbases and Body Lengths
There are 2 wheelbase options to choose from: • 129.9 in. wheelbase • 147.6 in. wheelbase
Available are 3 body lengths: • Regular 219.8 inches • Long 237.5 inches • Extended 263.9 inches
Roof Options Wheelbase and body lengths are followed by 3 roof height: • Low roof (55.8 inches of interior cargo height) • Medium roof (72 inches of interior cargo height) • High roof (81.5 inches of interior cargo height)
Combine all these options and you’ll get 65 variations of Transit. There must be one that fits your business needs and personal style.
Wheelbases and Body Lengths
There are 2 wheelbase options to choose from: • 129.9 in. wheelbase • 147.6 in. wheelbase
Available are 3 body lengths: • Regular 219.8 inches • Long 237.5 inches • Extended 263.9 inches
Roof Options Wheelbase and body lengths are followed by 3 roof height: • Low roof (55.8 inches of interior cargo height) • Medium roof (72 inches of interior cargo height) • High roof (81.5 inches of interior cargo height)
Combine all these options and you’ll get 65 variations of Transit. There must be one that fits your business needs and personal style.
Ford Transit Engine Options
There are three engines available. Two gas and one diesel with a turbocharger. Smallest is 3.2L Power Stroke diesel, 5 cylinders. Small displacement thought doesn’t mean low payload capacity. This is a very potent, capable and economical engine capable of delivering 195HP and 350 lb.-ft. of torque at fantastic 1500 rpm. You definitely don’t need to rev it up to get the power from this engine. The motor is paired with a 6-speed automatic gearbox. Bigger 3.5L EcoBoost V6 has dual turbochargers and direct injection. This engine gives 310 HP and 400 lb.-ft. of torque at 2500 rpm. This is the same engine you get in Ford F-150 pickup truck. The third engine is 3.7L, V6. It doesn’t have a turbocharger but can deliver 275HP and 260 lb.-ft. of torque at 4000 rpm. Both petrol engines use the same 6-speed automatic gearbox.
Ford Transit Interior
As soon as you get behind the steering wheel of Ford Transit, you’ll notice car-like or SUV dashboard and interior. It looks very modern, materials used have decent quality for commercial vehicle, gaps are small and overall build quality is at the highest level. The whole interior looks attractive and similar to other Ford vehicles, like Mondeo or small Fiesta. Everything is easy to reach and easy to read. Agronomic is also fantastic. The gear lever is at the fingertip. The driving position is more relaxed than in Ram ProMaster with the ability to adjust driver sear in eight positions. Mirrors are huge, and you can easily see what’s going on behind the van since it has a rear back-up camera (as standard). Talking about standard equipment, there are FM radio, front A/C, airbags, Bluetooth connection, lots of storage compartments (one is lockable), 6 cup holders, interior (and cargo space) lighting, 12V power point and extraordinary large sun visors that cover more than half a windshield.
You May Also Like
- Best Small Cargo Vans Money Can Buy
- High Roof Cargo Vans
- Best Cargo Vans for Business
- Best Diesel Cargo Vans
- Chevrolet Express Cargo Van – There’s Room for Everything
- Nissan NV200 Cargo Van - Compact but Powerful Business Sidekick
- Ram ProMaster City - First Pick of the Compact Van Draft
- Mercedes Metris - Best Mid-Size Commercial Van in the USA
- Chevy Cargo Van - Commercial Vehicle That Built America
- Ford Econoline – The Most Reliable U.S. Cargo Van for Decades
Ford Transit on the Road
Like any commercial vehicle, Ford Transit cargo handles better fully loaded. Ford engineers did a great job with steering. Steering is responsive and handling corners is predictable no matter if you haul heavy loads or cargo area of the van is entirely empty. Body roll is well controlled with rear wheel drive. Extended units have dual wheels on a rear axle. Acceleration is excellent for this type of vehicle. With EcoBoost engine, Fort Transit can go 0 to 60 in just 7 seconds. Power delivery is smooth with standard 6-speed transmission regardless of the engine under the bonnet. The van is very quiet; there is no rattling or wind noise at freeway speed. Compared to its predecessor, Ford E Series, it’s much faster, comfortable, and handling is a lot lighter. Turning radius is significantly better compared to older cargo vans.Safety features Disk brakes with ABS on all wheels are responsible for efficient braking. Optional is a hill-assist system that helps a lot during a start in steep road sections. Van is equipped with other safety features like roll stability control, traction control, and trailer stability control. Because of all safety features, NHTSA gave four stars frontal-crash and five stars side-crash rating.
Cargo Space
Transit utilizes rear swing doors. They swing out to 180 degrees. To load larger items press the small switch and unlock doors and open them to even 270 degrees. Use the same switch to lock them into place. Another cool features are bumpers on the side that prevent doors from hitting the side of the van and damaging the exterior.Exterior Dimensions - Van | ||||||
---|---|---|---|---|---|---|
Wheelbase (Regular, Long, Long Extended) | Regular | Regular | Long | Long | Long | Long Extended |
Wagon / Van | Transit Van | Transit Van | Transit Van | Transit Van | Transit Van | Transit Van |
Roof (Low, Medium, High) | Low | Medium | Low | Medium | High | High |
Passenger Capacity (8, 10, 12, 15) | 2 | 2 | 2 | 2 | 2 | 2 |
Rows of Seating | 1 [in.] | 1 [in.] | 1 [in.] | 1 [in.] | 1 [in.] | 1 [in.] |
Wheelbase | 129.9 | 129.9 | 147.6 | 147.6 | 147.6 | 147.6 |
Length | 219.8 | 217.8 | 237.5 | 235.5 | 235.5 | 263.9 |
Height | 83.5 | 100.8 | 83.2 | 100.7 | 110. | 109.4 |
Width - Excluding Mirrors (SRW/DRW) | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 83.7 |
Width - Including Mirrors | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 |
Width - Mirrors Folded | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 |
Front Track (SRW/DRW) | 68.18 | 68.1 | 68.1 | 68.1 | 68.1 | 68.5 |
Rear Track (SRW/DRW) | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 65.7 |
Front Overhang | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
Rear Overhang | 49.7 | 49.6 | 49.7 | 49.6 | 49.6 | 76.0 |
Load Height (Curb) | 28.8 | 28.8 | 28.7 | 28.7 | 28.7 | 28 |
Side Cargo Door Opening Height | 49.6 | 63 | 49.6 | 63 | 63 | 63 |
Side Cargo Door Opening Width - Hinged | 51.2 | - | 51.2 | - | - | - |
Side Cargo Door Opening Width - Sliding | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Rear Cargo Door Opening Height | 49.5 | 64.8 | 49.5 | 64.8 | 74.2 | 74.2 |
Rear Cargo Door Opening Width | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 |
Maximum Towing Capabilities - Conventional Towing | |||||||
---|---|---|---|---|---|---|---|
Maximum Payloads | |||||||
Wheelbase [in.] | GVWR [lbs.] | Engine | Ratio | GCWR [lbs.] | Max. Conv. Hitch Trailer Tow Cap. [lbs.] | Payload [lbs.] | |
Transit 150, RWB, Low Roof Van | 129.9 | 8600 | 3.7L | 3.73 | 10800 | 5400 | 3680 |
Transit 150, RWB, Low Roof Van | 129.9 | 8600 | 3.7L | 4.1 | 12000 | 6600 | 3680 |
Transit 150, RWB, Low Roof Van | 129.9 | 8600 | 3.5L | 3.31 | 11200 | 5700 | 3600 |
Transit 150, RWB, Low Roof Van | 129.9 | 8600 | 3.5L | 3.73 | 12600 | 7100 | 3600 |
Transit 150, RWB, Low Roof Van | 129.9 | 8600 | 3.2L | 3,31 | 10600 | 4800 | 3280 |
Transit 250, RWB, Low Roof Van | 129.9 | 9000 | 3.7L | 3.73 | 10800 | 5400 | 4080 |
Transit 250, RWB, Low Roof Van | 129.9 | 9000 | 3.7L | 4.1 | 12000 | 6600 | 4080 |
Transit 250, RWB, Low Roof Van | 129.9 | 9000 | 3.5L | 3.31 | 11200 | 5700 | 4000 |
Transit 250, RWB, Low Roof Van | 129.9 | 9000 | 3.5L | 3.73 | 12600 | 7100 | 4000 |
Transit 250, RWB, Low Roof Van | 129.9 | 9000 | 3.2L | 3.31 | 10600 | 4800 | 3680 |
Transit 150, RWB, Medium Roof Van | 129.9 | 8600 | 3.7L | 3.73 | 10800 | 5200 | 3550 |
Transit 150, RWB, Medium Roof Van | 129.9 | 8600 | 3.7L | 4.1 | 12000 | 6400 | 3550 |
Transit 150, RWB, Medium Roof Van | 129.9 | 8600 | 3.5L | 3.31 | 11200 | 5500 | 3450 |
Transit 150, RWB, Medium Roof Van | 129.9 | 8600 | 3.5L | 3.73 | 12600 | 6900 | 3450 |
Transit 150, RWB, Medium Roof Van | 129.9 | 8600 | 3.2L | 3.31 | 10600 | 4600 | 3140 |
Transit 250, RWB, Medium Roof Van | 129.9 | 9000 | 3.7L | 3.73 | 10800 | 5200 | 3950 |
Transit 250, RWB, Medium Roof Van | 129.9 | 9000 | 3.7L | 4.1 | 12000 | 6400 | 3950 |
Transit 250, RWB, Medium Roof Van | 129.9 | 9000 | 3.5L | 3.31 | 11200 | 5500 | 3850 |
Transit 250, RWB, Medium Roof Van | 129.9 | 9000 | 3.5L | 3.73 | 12600 | 6900 | 3850 |
Transit 250, RWB, Medium Roof Van | 129.9 | 9000 | 3.2L | 3.31 | 10600 | 4600 | 3460 |
Transit 150, LWB, Low Roof Van | 147.6 | 8600 | 3.7L | 3.73 | 10800 | 5200 | 3550 |
Transit 150, LWB, Low Roof Van | 147.6 | 8600 | 3.7L | 4.1 | 12000 | 6400 | 3550 |
Transit 150, LWB, Low Roof Van | 147.6 | 8600 | 3.5L | 3.31 | 11200 | 5600 | 3480 |
Transit 150, LWB, Low Roof Van | 147.6 | 8600 | 3.5L | 3.73 | 12600 | 7000 | 3480 |
Transit 150, LWB, Low Roof Van | 147.6 | 8600 | 3.2L | 3.31 | 10600 | 4600 | 3150 |
Transit 150, LWB, Low Roof Van | 147.6 | 8600 | 3.2L | 3.73 | 13500 | 7500 | 3150 |
Transit 250, LWB, Low Roof Van | 147.6 | 9000 | 3.7L | 3.73 | 10800 | 5200 | 3950 |
Transit 250, LWB, Low Roof Van | 147.6 | 9000 | 3.7L | 4.1 | 12000 | 6400 | 3950 |
Transit 250, LWB, Low Roof Van | 147.6 | 9000 | 3.5L | 3.31 | 11200 | 5600 | 3880 |
Transit 250, LWB, Low Roof Van | 147.6 | 9000 | 3.5L | 3.73 | 12600 | 7000 | 3880 |
Transit 250, LWB, Low Roof Van | 147.6 | 9000 | 3.2L | 3.31 | 10600 | 4600 | 3550 |
Transit 250, LWB, Low Roof Van | 147.6 | 9000 | 3.2L | 3.73 | 13500 | 7500 | 3550 |
Transit 350, LWB, Low Roof Van | 147.6 | 9500 | 3.7L | 3.73 | 10800 | 5200 | 4450 |
Transit 350, LWB, Low Roof Van | 147.6 | 9500 | 3.7L | 4.1 | 12000 | 6400 | 4450 |
Transit 350, LWB, Low Roof Van | 147.6 | 9500 | 3.5L | 3.31 | 11200 | 5600 | 4380 |
Transit 350, LWB, Low Roof Van | 147.6 | 9500 | 3.5L | 3.73 | 12600 | 7000 | 4380 |
Transit 150, LWB, Medium Roof Van | 147.6 | 8600 | 3.7L | 3.73 | 10800 | 5100 | 3400 |
Transit 150, LWB, Medium Roof Van | 147.6 | 8600 | 3.7L | 4.1 | 12000 | 6300 | 3400 |
Transit 150, LWB, Medium Roof Van | 147.6 | 8600 | 3.5L | 3.31 | 11200 | 5400 | 3330 |
Transit 150, LWB, Medium Roof Van | 147.6 | 8600 | 3.5L | 3.73 | 12600 | 6800 | 3330 |
Transit 150, LWB, Medium Roof Van | 147.6 | 8600 | 3.2L | 3.31 | 10600 | 4600 | 3060 |
Transit 150, LWB, Medium Roof Van | 147.6 | 8600 | 3.2L | 3.73 | 13500 | 7500 | 3060 |
Transit 250, LWB, Medium Roof Van | 147.6 | 9000 | 3.7L | 3.73 | 10800 | 5100 | 3800 |
Transit 250, LWB, Medium Roof Van | 147.6 | 9000 | 3.7L | 4.1 | 12000 | 6300 | 3800 |
Transit 250, LWB, Medium Roof Van | 147.6 | 9000 | 3.5L | 3.31 | 11200 | 5400 | 3730 |
Transit 250, LWB, Medium Roof Van | 147.6 | 9000 | 3.5L | 3.73 | 12600 | 6800 | 3730 |
Transit 250, LWB, Medium Roof Van | 147.6 | 9000 | 3.2L | 3.31 | 10600 | 4600 | 3460 |
Transit 250, LWB, Medium Roof Van | 147.6 | 9000 | 3.2L | 3.73 | 13500 | 7500 | 3460 |
Transit 350, LWB, Medium Roof Van | 147.6 | 9500 | 3.7L | 3.73 | 10800 | 5100 | 4300 |
Transit 350, LWB, Medium Roof Van | 147.6 | 9500 | 3.7L | 4.1 | 12000 | 6300 | 4300 |
Transit 350, LWB, Medium Roof Van | 147.6 | 9500 | 3.5L | 3.31 | 11200 | 5400 | 4230 |
Transit 350, LWB, Medium Roof Van | 147.6 | 9500 | 3.5L | 3.73 | 12600 | 6800 | 4230 |
Transit 250, LWB, High Roof Van | 147.6 | 9000 | 3.7L | 4.1 | 12000 | 6200 | 3720 |
Transit 250, LWB, High Roof Van | 147.6 | 9000 | 3.5L | 3.31 | 11200 | 5300 | 3620 |
Transit 250, LWB, High Roof Van | 147.6 | 9000 | 3.5L | 3.73 | 12600 | 6700 | 3620 |
Transit 250, LWB, High Roof Van | 147.6 | 9000 | 3.2L | 3.31 | 10600 | 4400 | 3330 |
Transit 250, LWB, High Roof Van | 147.6 | 9000 | 3.2L | 3.73 | 13500 | 7300 | 3330 |
Transit 350, LWB, High Roof Van | 147.6 | 9500 | 3.7L | 4.1 | 12000 | 6200 | 4220 |
Transit 350, LWB, High Roof Van | 147.6 | 9500 | 3.5L | 3.31 | 11200 | 5300 | 4120 |
Transit 350, LWB, High Roof Van | 147.6 | 9500 | 3.5L | 3.73 | 12600 | 6700 | 4120 |
Transit 250, LWB-E, High Roof Van | 147.6 | 9000 | 3.2L | 3.31 | 10600 | 4200 | 3140 |
Transit 250, LWB-E, High Roof Van | 147.6 | 9000 | 3.2L | 3.73 | 13500 | 7100 | 3140 |
Transit 250, LWB-E, High Roof Van | 147.6 | 9000 | 3.5L | 3.31 | 11200 | 5100 | 3430 |
Transit 250, LWB-E, High Roof Van | 147.6 | 9000 | 3.5L | 3.73 | 12600 | 6500 | 3430 |
Transit 250, LWB-E, High Roof Van | 147.6 | 9000 | 3.7L | 4.1 | 12000 | 6000 | 3510 |
Transit 350, LWB-E, High Roof Van | 147.6 | 9500 | 3.7L | 4.1 | 12000 | 6000 | 4010 |
Transit 350, LWB-E, High Roof Van | 147.6 | 9500 | 3.5L | 3.31 | 11200 | 5100 | 3930 |
Transit 350, LWB-E, High Roof Van | 147.6 | 9500 | 3.5L | 3.73 | 12600 | 6500 | 3930 |
Transit 350, LWB-E, High Roof Van | 147.6 | 9500 | 3.2L | 3.31 | 10600 | 4200 | 3640 |
Transit 350, LWB-E, High Roof Van | 147.6 | 9500 | 3.2L | 3.73 | 13500 | 7100 | 3640 |
Transit 350HD, LWB-E, High Roof Van | 147.6 | 9950 | 3.5L | 3.31 | 11200 | 4900 | 4150 |
Transit 350HD, LWB-E, High Roof Van | 147.6 | 10360 | 3.5L | 3.31 | 11200 | 4900 | 4560 |
Transit 350HD, LWB-E, High Roof Van | 147.6 | 9950 | 3.5L | 3.73 | 13000 | 6700 | 4150 |
Transit 350HD, LWB-E, High Roof Van | 147.6 | 10360 | 3.5L | 3.73 | 13000 | 6700 | 4560 |
Transit 350HD, LWB-E, High Roof Van | 147.6 | 9950 | 3.2L | 3.31 | 10600 | 4000 | 3890 |
Transit 350HD, LWB-E, High Roof Van | 147.6 | 10360 | 3.2L | 3.31 | 10600 | 4000 | 4300 |
Transit 350HD, LWB-E, High Roof Van | 147.6 | 9950 | 3.2L | 3.73 | 13500 | 6900 | 3890 |
Transit 350HD, LWB-E, High Roof Van | 147.6 | 10360 | 3.2L | 3.73 | 13500 | 6900 | 4300 |
Transit 150, RWB, Low Roof, Wagon (10 pass.) | 129.9 | 8550 | 3.7L | 3.73 | 10800 | 4700 | 2900 |
Transit 150, RWB, Low Roof Wagon (8 pass.) | 129.9 | 8550 | 3.5L | 3.31 | 11200 | 5100 | 2930 |
Transit 150, RWB, Medium Roof Wagon (10 pass.) | 129.9 | 8550 | 3.7L | 3.73 | 10800 | 4600 | 2780 |
Transit 150, RWB, Medium Roof Wagon (8 pass.) | 129.9 | 8550 | 3.5L | 3.31 | 11200 | 5000 | 2740 |
Transit 150, RWB, Low Roof Wagon (8 pass.) | 129.9 | 8550 | 3.7L | 3.73 | 10800 | 4600 | 3000 |
Transit 150, RWB, Low Roof Wagon (10 pass.) | 129.9 | 8550 | 3.5L | 3.31 | 11200 | 5000 | 2820 |
Transit 150, RWB, Medium Roof, Wagon (8 pass.) | 129.9 | 8550 | 3.7L | 3.73 | 10800 | 4500 | 2890 |
Transit 150, RWB, Medium Roof, Wagon (10 pass.) | 129.9 | 8550 | 3.5L | 3.31 | 11200 | 4800 | 2630 |
Transit 350, LWB, Low Roof Wagon (15 pass.) | 147.6 | 9000 | 3.7L | 3.73 | 10800 | 4200 | 2730 |
Transit 350, LWB, Low Roof Wagon (15 pass.) | 147.6 | 9000 | 3.7L | 4.1 | 11200 | 4600 | 2730 |
Transit 350, LWB, Low Roof Wagon (15 pass.) | 147.6 | 9000 | 3.5L | 3.31 | 11200 | 4600 | 2690 |
Transit 350, LWB, Low Roof Wagon | 147.6 | 9250 | 3.2L | 3.31 | 10600 | 3700 | 2660 |
Transit 350, LWB, Low Roof Wagon | 147.6 | 9250 | 3.2L | 3.73 | 11200 | 4300 | 2660 |
Transit 350, LWB, Medium Roof Wagon | 147.6 | 9000 | 3.7L | 3.73 | 10800 | 4100 | 2800 |
Transit 350, LWB, Medium Roof Wagon | 147.6 | 9000 | 3.7L | 4.1 | 11200 | 4500 | 2800 |
Transit 350, LWB, Medium Roof Wagon | 147.6 | 9000 | 3.5L | 3.31 | 11200 | 4500 | 2760 |
Transit 350, LWB, Medium Roof Wagon | 147.6 | 9250 | 3.2L | 3.31 | 10600 | 3600 | 2730 |
Transit 350, LWB, Medium Roof Wagon | 147.6 | 9250 | 3.2L | 3.73 | 11200 | 4200 | 2730 |
Transit 350, LWB, High Roof Wagon | 147.6 | 9000 | 3.7L | 4.1 | 11200 | 4400 | 2710 |
Transit 350, LWB, High Roof Wagon | 147.6 | 9000 | 3.5L | 3.31 | 11200 | 4400 | 2670 |
Transit 350, LWB, High Roof Wagon | 147.6 | 9250 | 3.2L | 3.31 | 10600 | 3500 | 2640 |
Transit 350, LWB, High Roof Wagon | 147.6 | 9250 | 3.2L | 3.73 | 11200 | 4100 | 2640 |
Transit 350, LWB, Low Roof Wagon (12 pass.) | 147.6 | 9000 | 3.7L | 3.73 | 10800 | 4000 | 2900 |
Transit 350, LWB, Low Roof Wagon (12 pass.) | 147.6 | 9000 | 3.7L | 4.1 | 11200 | 4400 | 2900 |
Transit 350, LWB, Low Roof Wagon (12 pass.) | 147.6 | 9000 | 3.5L | 3.31 | 11200 | 4400 | 2860 |
Transit 350, LWB, Low Roof Wagon | 147.6 | 9250 | 3.2L | 3.31 | 10600 | 3500 | 2830 |
Transit 350, LWB, Low Roof Wagon | 147.6 | 9250 | 3.2L | 3.73 | 11200 | 4100 | 2830 |
Transit 350, LWB, Medium Roof Wagon | 147.6 | 9150 | 3.7L | 3.73 | 10800 | 3900 | 2780 |
Transit 350, LWB, Medium Roof Wagon | 147.6 | 9150 | 3.7L | 4.1 | 11200 | 4300 | 2780 |
Transit 350, LWB, Medium Roof Wagon | 147.6 | 9150 | 3.5L | 3.31 | 11200 | 4300 | 2730 |
Transit 350, LWB, Medium Roof Wagon | 147.6 | 9400 | 3.2L | 3.31 | 10600 | 3400 | 2700 |
Transit 350, LWB, Medium Roof Wagon | 147.6 | 9400 | 3.2L | 3.73 | 11200 | 4000 | 2700 |
Transit 350, LWB, High Roof Wagon | 147.6 | 9150 | 3.7L | 4.1 | 11200 | 4200 | 2690 |
Transit 350, LWB, High Roof Wagon | 147.6 | 9150 | 3.5L | 3.31 | 11200 | 4200 | 2640 |
Transit 350, LWB, High Roof Wagon | 147.6 | 9400 | 3.2L | 3.31 | 10600 | 3300 | 2610 |
Transit 350, LWB, High Roof Wagon | 147.6 | 9400 | 3.2L | 3.73 | 11200 | 3900 | 2610 |
Transit 350HD, LWB-E, High Roof Wagon (15 pass.) | 147.6 | 10360 | 3.5L | 3.73 | 11200 | 3800 | 3480 |
Transit 350HD, LWB-E, High Roof Wagon (15 pass.) | 147.6 | 10360 | 3.2L | 3.73 | 11200 | 3500 | 3160 |
Some units have side sliding doors with windows. Side doors have low step-in height for easy in and out, but not low as in Ram ProMaster. If you want the rubberized floor, you’ll need to pay extra since it doesn’t come as standard.